| Class | Items | Installments | Total | |||
|---|---|---|---|---|---|---|
| I | II | III | IV | |||
| NUR, LKG, UKG | Composite Fee | 6235 | 5985 | 5985 | 5985 | |
| Exam Fee | 350 | |||||
| Total | 6585 | 5985 | 5985 | 5985 | 24540 | |
| Class: I - IV | Composite Fee | 7510 | 7260 | 7260 | 7260 | |
| Exam Fee | 450 | |||||
| Total | 7960 | 7260 | 7260 | 7260 | 29740 | |
| Class: V- VIII | Composite Fee | 8125 | 7875 | 7875 | 7875 | |
| Exam Fee | 450 | |||||
| Total | 8575 | 7875 | 7875 | 7875 | 32200 | |
| Class:IX & X | Composite Fee | 9460 | 9210 | 9210 | 9210 | |
| Exam Fee | 450 | |||||
| Total | 9910 | 9210 | 9210 | 9210 | 37540 | |
| Registration | Rs. 500/- |
| Nursery | Rs. 13,000/- |
| LKG & UKG | Rs.15,000/- |
| Classes: I to IV | Rs.15,000/- |
| Classes: V to VIII | Rs.18,000/- |
Principal
Manager
Copyright © 2025 All Rights Reserved by St Thomas School Khatauli
Designed by Lofty Technologies